top of page
Workshops
Grades 1-8
STEMConnect is proud to offer free workshops to students in the elementary through middle schools throughout the Bay Area.

Recipient Schools
STEMConnect is currently providing our services to the following schools. Feel free to get in contact to add yours!
-
Silver Oak Elementary School
-
Carolyn Clark Elementary School
If you would like your school to partner with the STEMConnect, please fill out the recipient form on our homepage.
Course Catalog
Biology:
Component | Details | Details |
|---|---|---|
Duration | 1-1.5 hrs | 1-1.5 hrs |
Description | ||
Course Type | One-Time | One-Time |
# Volunteers From STEMConnect | 2 | 2 |
Grade Levels | K-3 | 4-6 |
Format | In-person | In-person |
Chemistry:
Component | Details | Details |
|---|---|---|
Name | ||
Duration | 1-2hrs | 1-2hrs |
Description | Hands-on experiments exploring states of matter and basic chemical reactions. | Deep dive into molecular changes and complex chemical interactions. |
Course Type | One-Time | One-Time |
# Volunteers From STEMConnect | 2 | 2 |
Grade Levels | K-3 | 4-6 |
Format | In-person | In-person |
Mechanical Engineering:
Component | Details | Details |
|---|---|---|
Duration | 1-1.5hrs | 1-2hrs |
Description | Students build towers to learn about stability and structural design. | Students build bridges with popsicle sticks to study load and tension. |
Course Type | One-Time | One-Time |
# Volunteers From STEMConnect | 2 | 2 |
Grade Levels | K-3 | 4-6 |
Format | In-person | In-person |
Computer Science:
Component | Details | Details |
|---|---|---|
Duration | 2-3hrs | 1-2hrs each for 6 sessions |
Description | Learn logic through block-based coding and game creation. | Introduction to text-based coding, variables, and syntax. |
Course Type | One-Time | Multi-Day/Weekly |
# Volunteers From STEMConnect | 2 | 2 |
Grade Levels | 4-6 | 5-8 |
Format | In-person | In-person |
AI & Machine Learning:
Component | Robots - Dilemma | Emoji Detector | AI Talent Show | Data Detective | Intro to AI |
|---|---|---|---|---|---|
Description | Prompting "robots" to learn clarity | Exploring sentiment and emotion | Skits on real-world AI uses | Scavenger hunt for data clues | Lecture on patterns and decisions |
Course Type | One-Time | One-Time | One-Time | One-Time | Multi-Activity |
# Volunteers From STEMConnect | 2 | 2 | 2 | 2 | 2 |
Grade Levels | 1-4 | 1-4 | 4-6 | 4-6 | 4-6 |
Format | In-person | In-person | In-person | In-person | In-person |
Duration | 15 min | 20-25 min | 20 min | 15-20 min | 1 hr |
Math:
Component | Graph Art | Math Presentations |
|---|---|---|
Duration | 15 mins/person | 1 hr |
Description | Use coordinates to create and color design on graph paper. | Interactive lectures on topics like patterns (grades 1-3) or exponents (grades 4-6). |
Course Type | One-Time | One-Time |
# Volunteers From STEMConnect | 2 | 1 |
Grade Levels | 3-6 | 1-6 |
Format | In-person | Online/In-person |
Physics:
Component | Alka Seltzer Boat | Balloon Car | Ball Launcher | Straw Flute |
|---|---|---|---|---|
Description | Explore Newton's 3rd Law using mini boats. | Build cars to witness the laws of motion. | Engineer a device to launch a ball. | Learn pitch and sound via straw length. |
Course Type | One-Time | One-Time | One-Time | One-Time |
# Volunteers From STEMConnect | 2 | 2 | 2 | 2 |
Grade Levels | 1-3 | 4-6 | 4-6 | 4-6 |
Format | In-person | In-person | In-person | In-person |
Duration | 1-1.5hrs | 1-2hrs | 1-2hrs | 1-2hrs |
This calendar contains all planned school workshops hosted by STEMConnect for the 2025-2026 school year. Pay attention to if the workshop is for lower grade students (Grades 1-3) or upper grade students (Grades 4-6). Events may be added based on new schools or need. The last event of the school year will be a culmination event in which the subjects of the year will be recapped in a Show and Tell.
TIMES ARE TBD*
bottom of page

_edited_edited_edite.jpg)